Menu
Check Out Our Current Menu
Strain | THC | 1G | 3.5G | 7G | 14G | 28G |
---|---|---|---|---|---|---|
Runtz | 26.36% | $8 | $25 | $40 | $75 | $140 |
White Widow Snowcaps | 53.54% | $20 | $50 | $90 | $150 | - |
Blue Nerdz | 25.45% | $10 | $30 | $50 | $100 | $180 |
Cookies and Cream | -% | $8 | $25 | $40 | $75 | $140 |
Apple Fritter | 21.71% | - | - | - | - | $100 |
Strain | THC | 1G | 3.5G | 7G | 14G | 28G |
---|---|---|---|---|---|---|
Blue Dream | 24.15% | $10 | $30 | $50 | $100 | $180 |
OG Chem | 29.48% | $8 | $25 | $40 | $75 | $140 |
Guava Cookies | 31.45% | $10 | $30 | $50 | $100 | $180 |
Sour Diesel Moonrocks | 55.47% | - | $40 | - | - | - |
Koala | 25.32% | $8 | $25 | $40 | $75 | $140 |
Trop Chem | 30.28% | $10 | $30 | $50 | $100 | $180 |
Jack Herer | 29.06% | $10 | $30 | $50 | $100 | $180 |
Silver Haze Kush | 23.00% | - | - | - | - | $180 |
Strain | THC | 1G | 3.5G | 7G | 14G | 28G |
---|---|---|---|---|---|---|
GSC Snowcaps | 55.47% | $20 | $50 | $90 | $150 | $275 |
Donny Burger | 24.75% | $10 | $30 | $50 | $100 | $180 |
Platinum Gushers | 28.66% | $8 | $25 | $40 | $75 | $140 |
Dantes Inferno | 31.66% | $10 | - | - | - | - |
Gas Face | 28.11% | $10 | $30 | $50 | $100 | $180 |
Gumbo | 30.99% | $10 | $30 | $50 | $100 | $180 |
Blueberry Muffin | 28.22% | $8 | $25 | $40 | $75 | $140 |
Permanent Marker | 28.83% | - | - | - | - | $120 |
Strain | Type | THC | 1G | 1.5G | 2G |
---|---|---|---|---|---|
Incredible Hulk | Sativa | 21.32% | $6 | - | - |
Blue Dream | Sativa | 24.15% | $6 | - | - |
Blackberry Skunk | Indica | 23.47% | $6 | - | - |
Mac 1 | Hybrid | 22.97% | $6 | - | - |
Hashhole | Hybrid | - | - | - | $11.99 |
Iced Gelato | 36.12% | - | $14 | - | - |
Iced White Runtz | Hybrid | 36.32% | - | - | $14 |
Imperial | Hybrid | - | - | - | $14 |
Superboof | Hybrid | 27.3% | $6 | - | - |
Donny Burger | Indica | 24.75% | $10 | - | - |
Strain | Type | 1G | 2G | 2.5G | 4G | |
---|---|---|---|---|---|---|
Crush | Hybrid | $20 | - | - | - | |
Habit | Hybrid | $25 | $40 | - | - | |
Lucky Elk | Hybrid | $65 | - | - | - | |
Hemp Living | Hybrid | $46 | - | - | - | |
Habit Exotics | Hybrid | - | $60 | - | - | - |
Strain | Type | 1G | 2G |
---|---|---|---|
Pineapple Express | Crumble | $25 | $45 |
White Widow | Crumble | $25 | $45 |
Grand Daddy Purple | Crumble | $25 | $45 |
GMO Cookies | Crumble | $25 | $45 |
Flowers of Zion | Sugar Diamonds | - | $50 |
Gush Mintz | Live Hash Rosin | $46 | - |
Strawberry Octane | Live Hash Rosin | $46 | - |
Sherbert Cream | Live Hash Rosin | $46 | - |

THCA Disclaimer
* THCA products are not available for shipment to the following states: Arkansas, Hawaii, Idaho, Kansas, Louisiana, Oklahoma, Oregon, Rhode Island, Utah, Vermont
* Note: Products with Total THC content above 0.3% must not be shipped to these states.
Unlock Exclusive Rewards
Join Our Loyalty Program
Become part of the MoCanna O’Fallon family by joining our Loyalty Program. Enjoy exclusive benefits like earning 5% back in points with every purchase and receive a 10% discount on your first order. It’s our way of thanking you for choosing premium, cannabis products and trusting us with your wellness journey.